Hydraulic breakers
NB series
Hydraulic breakers from 72 to 8,500 kg operating weight – for carriers from 0.8 to 100 tonnes.
The NEUMEIER hydraulic breakers of the NB series cover the whole range from mini excavators to 100 tonne machines – from 72 kg operating weight with 203 joules of impact energy up to 8,500 kg with 22,000 joules. All models are designed for high impact performance with low oil demand and fit carriers from a wide variety of manufacturers.
Your advantages
- High impact energy – maximum performance with low energy consumption
- Robust construction – durable and resistant for hard use
- Low maintenance – less wear, reduced operating costs
- Efficient damping system – less vibration, more comfort for the operator
- Simple mounting & handling – compact design for flexible use
- Reliability – strong performance under extreme conditions
- Universal compatibility – suitable for a wide range of carriers
Technical data of the NB series
| Model | Operating weight kg | Length mm | Oil flow l/min | Operating pressure bar | Tool diameter mm | Blow rate bpm | Impact energy joules | Hose connection inch | Carrier weight t |
|---|---|---|---|---|---|---|---|---|---|
| NB10 | 72 | 1135 | 15–25 | 90–120 | 40 | 800–1400 | 203 | 1/2 | 0.8–2.5 |
| NB20S | 126 | 1262 | 20–30 | 90–120 | 45 | 700–1200 | 290 | 1/2 | 1.2–3.0 |
| NB30S | 152 | 1342 | 25–50 | 90–120 | 53 | 600–1100 | 320 | 1/2 | 2.5–4.5 |
| NB35S | 224 | 1472 | 30–60 | 100–130 | 60 | 500–1000 | 550 | 1/2 | 3.0–5.5 |
| NB40S | 295 | 1600 | 40–70 | 110–140 | 68 | 500–900 | 690 | 1/2 | 4.0–7.0 |
| NB43S | 375 | 1860 | 50–90 | 120–150 | 75 | 400–800 | 900 | 1/2 | 6.0–9.0 |
| NB50S | 861 | 2326 | 80–110 | 150–170 | 100 | 350–700 | 2,100 | 3/4 | 11–16 |
| NB60S | 1.296 | 2604 | 90–120 | 150–170 | 125 | 350–650 | 2,900 | 1 | 15–18 |
| NB81AS | 1.825 | 2828 | 120–180 | 160–180 | 140 | 350–500 | 4,200 | 1 | 18–26 |
| NB100S | 2.071 | 3055 | 150–210 | 160–180 | 150 | 300–450 | 5,200 | 1 | 25–30 |
| NB121S | 2.635 | 3255 | 180–240 | 160–180 | 155 | 300–450 | 6,500 | 1 1/4 | 28–35 |
| NB130S | 2.850 | 3395 | 200–260 | 160–180 | 155 | 250–400 | 9,000 | 1 1/4 | 30–40 |
| NB151S | 3.990 | 3709 | 210–290 | 160–180 | 175 | 200–350 | 12,000 | 1 1/4 | 40–55 |
| NB40BL | 270 | 1347 | 40–70 | 110–140 | 68 | 500–900 | 690 | 1/2 | 4.0–7.0 |
| NB550 | 5.200 | 1600 | 220–270 | 180–210 | 185 | 200–300 | 16,500 | 1 1/4 | 46–65 |
| NB750 | 6.500 | 1700 | 220–290 | 180–210 | 195 | 200–250 | 18,500 | 1 1/4 | 65–85 |
| NB1000 | 8.500 | 1700 | 290–350 | 190–210 | 210 | 180–200 | 22,000 | 1 1/4 | 75–100 |
Changes in colour, specification and equipment reserved. Brochure as of 12/2024.
Interested in this machine?
Contact us for an individual quotation or a demonstration.
